Broward Closed sales in Feb 2024 : 831 Houses versus February 2023 : 833 Houses as per Realtors Sunstats
Almost same amount of houses sold year over year.
Price difference however :
$550,000 Average sold price in 2023 verus $ 625,000 in Feb 2024
According to Florida Realtors SunStats
.
SunStats Chart Builder Data Export | ||||
Data Source: Florida Realtors Research Department | ||||
Date Created: 03/22/2024 08:13:15 PMÂ | ||||
Geographic Area: Broward County | CLOSED SALES | |||
Sale Type: All Sale Types | ||||
Date | Closed Sales | |||
Feb-22 | 1,198 | |||
Mar-22 | 1,541 | |||
Apr-22 | 1,509 | |||
May-22 | 1,431 | |||
Jun-22 | 1,440 | |||
Jul-22 | 1,213 | |||
Aug-22 | 1,202 | |||
Sep-22 | 1,033 | |||
Oct-22 | 1,011 | |||
Nov-22 | 871 | |||
Dec-22 | 876 | |||
Jan-23 | 677 | |||
Feb-23 | 833 | |||
Mar-23 | 1,271 | |||
Apr-23 | 1,082 | |||
May-23 | 1,252 | |||
Jun-23 | 1,256 | |||
Jul-23 | 1,052 | |||
Aug-23 | 1,178 | |||
Sep-23 | 1,056 | |||
Oct-23 | 983 | |||
Nov-23 | 821 | |||
Dec-23 | 876 | |||
Jan-24 | 707 | |||
Feb-24 | 831 | |||
Cecilia La Rosa,
Realtor Compass
Broward county Closed sales as per MLS
Comments