top of page

Broward County, FL Historic # of Closed sales.

Number of Closed sales and Months of Inventory since 2012.

Single Family Homes as per Mls.


Today is September 1st, 2022

and so far the Mls reports 11,015 Closed houses at the highest media price tag in 10 years.



If we see ten years back, Broward County had had between 5K to 11K Active listings.


Today , at Sept. 2022 we are currently at 4ishK Active listings, and very close to 4 months of inventory.

Always keep in mind that 2020 and 2021 were not the best years to make comparisons to, as they were not *normal* markets.

If we look at 2019 and 2018 even 2017 the number of active listings in August were around 6K ... and 6 months of inventory supply.




Historic Sales by Year Since 2012

Month #Active Months of

Listings, Inventory

Jan 2012 10,259 10

Feb 2012 10,587 11

Mar 2012 10,676 8

Apr 2012 11,065 8

May 2012 11,209 8

Jun 2012 11,078 7

Jul 2012 11,117 8

Aug 2012 11,093 7

Sep 2012 11,146 9

Oct 2012 11,542 9

Nov 2012 11,287 8

Dec 2012 10,504 7

Jan 2013 10,706 9

Feb 2013 10,963 10

Mar 2013 10,663 8

Apr 2013 10,780 7

May 2013 10,714 7

Jun 2013 10,385 7

Jul 2013 10,379 6

Aug 2013 10,090 6

Sep 2013 10,253 8

Oct 2013 10,284 8

Nov 2013 10,233 9

Dec 2013 9,717 7

Jan 2014 10,140 9

Feb 2014 10,586 9

Mar 2014 10,733 8

Apr 2014 10,759 7

May 2014 10,355 7

Jun 2014 10,727 7

Jul 2014 10,908 7

Aug 2014 10,856 7

Sep 2014 11,132 8

Oct 2014 11,195 7

Nov 2014 11,121 9

Dec 2014 10,678 7

Jan 2015 11,031 10

Feb 2015 11,440 10

Mar 2015 11,884 8

Apr 2015 11,923 7

May 2015 11,718 7

Jun 2015 11,713 6

Jul 2015 11,474 6

Aug 2015 11,226 7

Sep 2015 11,102 7

Oct 2015 10,802 7

Nov 2015 10,862 8

Dec 2015 9,936 6

Jan 2016 10,083 9

Feb 2016 10,579 8

Mar 2016 10,621 7

Apr 2016 10,286 6

May 2016 10,199 6

Jun 2016 9,714 5

Jul 2016 9,099 5

Aug 2016 8,582 5

Sep 2016 7,714 5

Oct 2016 6,987 5

Nov 2016 6,898 5

Dec 2016 6,405 4

Jan 2017 6,811 6

Feb 2017 7,094 7

Mar 2017 7,108 4

Apr 2017 6,967 5

May 2017 7,118 4

Jun 2017 6,973 4

Jul 2017 6,868 4

Aug 2017 6,672 4

Sep 2017 6,313 6

Oct 2017 6,402 5

Nov 2017 6,392 5

Dec 2017 5,896 4

Jan 2018 6,302 6

Feb 2018 6,587 6

Mar 2018 6,595 4

Apr 2018 6,805 5

May 2018 6,865 4

Jun 2018 6,784 4

Jul 2018 6,911 4

Aug 2018 6,877 4

Sep 2018 6,793 5

Oct 2018 7,063 5

Nov 2018 7,196 6

Dec 2018 6,845 6

Jan 2019 7,245 8

Feb 2019 7,484 7

Mar 2019 7,442 5

Apr 2019 7,543 5

May 2019 7,360 4

Jun 2019 7,148 4

Jul 2019 7,055 4

Aug 2019 6,674 4

Sep 2019 6,669 5

Oct 2019 6,666 5

Nov 2019 6,451 5

Dec 2019 6,044 4

Jan 2020 6,323 6

Feb 2020 6,328 6

Mar 2020 6,334 4

Apr 2020 6,167 6

May 2020 6,018 7

Jun 2020 5,822 4

Jul 2020 5,449 3

Aug 2020 5,215 3

Sep 2020 5,002 3

Oct 2020 4,847 3

Nov 2020 4,669 3

Dec 2020 4,167 2

Jan 2021 4,018 3

Feb 2021 3,865 3

Mar 2021 3,762 2

Apr 2021 3,619 2

May 2021 3,577 2

Jun 2021 3,810 2

Jul 2021 3,789 2

Aug 2021 3,820 2

Sep 2021 3,706 2

Oct 2021 3,460 2

Nov 2021 3,292 2

Dec 2021 2,764 2

Jan 2022 2,711 2

Feb 2022 2,915 2

Mar 2022 2,826 2

Apr 2022 2,822 2

May 2022 3,270 2

Jun 2022 3,831 3

Jul 2022 4,117 3

Aug 2022 4,249 4





*********************************

#Active Months of

Listings, Inventory


Aug 2012 11,093 7

Aug 2013 10,090 6

Aug 2014 10,856 7

Aug 2015 11,226 7

Aug 2016 8,582 5

Aug 2017 6,672 4

Aug 2018 6,877 4

Aug 2019 6,674 4

Aug 2020 5,215 3

Aug 2021 3,820 2

Aug 2022 4,249 4


Comments


Featured Posts
Recent Posts
Archive
Search by tags
Follow Us
  • YouTube Social  Icon
  • Instagram Social Icon
  • Facebook Basic Square
bottom of page