top of page

Historic Price Trends A per MLS 2012 to 2022

Historic Sales Price Trend as per MLS

Data Chart



Month Active Listings, Sale Price,

Number of Average


Jan 2012 10,259 $236,390

Feb 2012 10,587 $243,472

Mar 2012 10,676 $266,498

Apr 2012 11,065 $276,562

May 2012 11,209 $279,001

Jun 2012 11,078 $280,955

Jul 2012 11,117 $267,564

Aug 2012 11,093 $272,273

Sep 2012 11,146 $255,285

Oct 2012 11,542 $251,680

Nov 2012 11,287 $281,019

Dec 2012 10,504 $283,764

Jan 2013 10,706 $266,053

Feb 2013 10,963 $300,912

Mar 2013 10,663 $288,898

Apr 2013 10,780 $309,439

May 2013 10,714 $338,023

Jun 2013 10,385 $338,762

Jul 2013 10,379 $328,609

Aug 2013 10,090 $331,189

Sep 2013 10,253 $320,161

Oct 2013 10,284 $320,265

Nov 2013 10,233 $331,581

Dec 2013 9,717 $331,882

Jan 2014 10,140 $326,398

Feb 2014 10,586 $327,595

Mar 2014 10,733 $323,010

Apr 2014 10,759 $334,766

May 2014 10,355 $371,788

Jun 2014 10,727 $356,265

Jul 2014 10,908 $340,103

Aug 2014 10,856 $334,055

Sep 2014 11,132 $320,871

Oct 2014 11,195 $333,850

Nov 2014 11,121 $322,409

Dec 2014 10,678 $355,987

Jan 2015 11,031 $328,916

Feb 2015 11,440 $339,624

Mar 2015 11,884 $352,394

Apr 2015 11,923 $348,678

May 2015 11,718 $357,841

Jun 2015 11,713 $353,768

Jul 2015 11,474 $371,086

Aug 2015 11,226 $346,710

Sep 2015 11,102 $333,141

Oct 2015 10,802 $359,726

Nov 2015 10,862 $365,005

Dec 2015 9,936 $380,868

Jan 2016 10,083 $353,288

Feb 2016 10,579 $370,437

Mar 2016 10,621 $365,575

Apr 2016 10,286 $364,473

May 2016 10,199 $377,849

Jun 2016 9,714 $374,775

Jul 2016 9,099 $380,340

Aug 2016 8,582 $375,748

Sep 2016 7,714 $369,768

Oct 2016 6,987 $392,892

Nov 2016 6,898 $382,072

Dec 2016 6,405 $388,348

Jan 2017 6,811 $375,032

Feb 2017 7,094 $387,549

Mar 2017 7,108 $427,232

Apr 2017 6,967 $387,121

May 2017 7,118 $402,263

Jun 2017 6,973 $420,091

Jul 2017 6,868 $420,766

Aug 2017 6,672 $429,597

Sep 2017 6,313 $419,559

Oct 2017 6,402 $409,801

Nov 2017 6,392 $419,758

Dec 2017 5,896 $432,788

Jan 2018 6,302 $442,535

Feb 2018 6,587 $428,014

Mar 2018 6,595 $424,187

Apr 2018 6,805 $432,859

May 2018 6,865 $448,389

Jun 2018 6,784 $458,060

Jul 2018 6,911 $433,241

Aug 2018 6,877 $439,960

Sep 2018 6,793 $423,326

Oct 2018 7,063 $439,304

Nov 2018 7,196 $433,582

Dec 2018 6,845 $434,464

Jan 2019 7,246 $444,911

Feb 2019 7,484 $441,446

Mar 2019 7,442 $438,346

Apr 2019 7,543 $449,098

May 2019 7,360 $461,587

Jun 2019 7,148 $461,459

Jul 2019 7,055 $461,404

Aug 2019 6,674 $443,490

Sep 2019 6,669 $429,738

Oct 2019 6,666 $450,885

Nov 2019 6,451 $451,517

Dec 2019 6,044 $485,796

Jan 2020 6,323 $485,779

Feb 2020 6,328 $527,958

Mar 2020 6,334 $489,381

Apr 2020 6,167 $472,744

May 2020 6,018 $467,199

Jun 2020 5,822 $490,271

Jul 2020 5,449 $502,069

Aug 2020 5,215 $518,776

Sep 2020 5,002 $556,801

Oct 2020 4,847 $542,176

Nov 2020 4,669 $551,812

Dec 2020 4,167 $580,520

Jan 2021 4,018 $545,156

Feb 2021 3,865 $621,791

Mar 2021 3,761 $648,990

Apr 2021 3,618 $676,555

May 2021 3,576 $646,562

Jun 2021 3,809 $700,143

Jul 2021 3,788 $660,911

Aug 2021 3,819 $673,983

Sep 2021 3,705 $652,610

Oct 2021 3,459 $647,245

Nov 2021 3,291 $701,261

Dec 2021 2,763 $668,386

Jan 2022 2,709 $738,683

Feb 2022 2,912 $719,816

Mar 2022 2,823 $790,417

Apr 2022 2,819 $766,620

May 2022 3,262 $810,591

Jun 2022 3,813 $821,185

Jul 2022 4,094 $782,585

Comments


Featured Posts
Recent Posts
Archive
Search by tags
Follow Us
  • YouTube Social  Icon
  • Instagram Social Icon
  • Facebook Basic Square
bottom of page