top of page

South Broward Days on the Market

The term “days on the market” or DOM refers to the number of days from the last time a listing is listed on MLS to the last pending status before the listing is sold.


Source: MLS




Days to Sell


Month Median Average

Jan-12 52 97

Feb-12 47 96

Mar-12 46 91

Apr-12 46 90

May-12 42 86

Jun-12 39 82

Jul-12 42 81

Aug-12 36 76

Sep-12 42 76

Oct-12 41 83

Nov-12 38 84

Dec-12 37 77

Jan-13 49 87

Feb-13 37 83

Mar-13 31 75

Apr-13 35 78

May-13 31 71

Jun-13 29 70

Jul-13 26 68

Aug-13 31 70

Sep-13 28 66

Oct-13 33 66

Nov-13 31 67

Dec-13 31 70

Jan-14 39 74

Feb-14 41 69

Mar-14 38 70

Apr-14 36 65

May-14 34 72

Jun-14 38 68

Jul-14 37 64

Aug-14 36 63

Sep-14 38 66

Oct-14 44 73

Nov-14 44 69

Dec-14 41 69

Jan-15 49 80

Feb-15 51 78

Mar-15 45 76

Apr-15 39 72

May-15 39 70

Jun-15 35 65

Jul-15 39 66

Aug-15 38 66

Sep-15 36 65

Oct-15 48 72

Nov-15 62 85

Dec-15 58 80

Jan-16 64 88

Feb-16 60 83

Mar-16 38 64

Apr-16 33 60

May-16 31 57

Jun-16 30 58

Jul-16 27 53

Aug-16 27 57

Sep-16 28 53

Oct-16 30 56

Nov-16 33 60

Dec-16 33 58

Jan-17 36 61

Feb-17 39 64

Mar-17 31 61

Apr-17 31 58

May-17 29 57

Jun-17 31 57

Jul-17 30 56

Aug-17 30 54

Sep-17 31 57

Oct-17 35 57

Nov-17 40 66

Dec-17 35 60

Jan-18 39 68

Feb-18 34 64

Mar-18 33 61

Apr-18 29 59

May-18 30 56

Jun-18 27 51

Jul-18 31 54

Aug-18 29 52

Sep-18 31 55

Oct-18 35 57

Nov-18 34 55

Dec-18 36 60

Jan-19 50 72

Feb-19 44 66

Mar-19 41 65

Apr-19 35 62

May-19 34 60

Jun-19 33 58

Jul-19 33 59

Aug-19 34 59

Sep-19 35 60

Oct-19 38 62

Nov-19 36 61

Dec-19 36 65

Jan-20 40 66

Feb-20 44 68

Mar-20 34 64

Apr-20 29 54

May-20 31 55

Jun-20 38 62

Jul-20 30 61

Aug-20 23 57

Sep-20 20 53

Oct-20 20 53

Nov-20 19 51

Dec-20 18 45

Jan-21 21 52

Feb-21 20 51

Mar-21 15 45

Apr-21 13 42

May-21 11 35

Jun-21 10 32

Jul-21 11 29

Aug-21 11 26

Sep-21 13 31

Oct-21 15 30

Nov-21 15 34

Dec-21 14 35

Jan-22 16 35

Feb-22 14 35

Mar-22 10 31

Apr-22 10 26

May-22 10 24

Jun-22 11 22

Jul-22 12 23

Aug-22 17 29

Sep-22 21 33


Time frame is from Jan 2012 to Sep 2022

Property Type is 'Single Family'

County is 'Broward County'

Results calculated from approximately 190,000 listings


OCTOBER 1ST to OCTOBER 15TH 2022

If you ever have a questions, Call me . I will be happy to help.





Comments


Featured Posts
Recent Posts
Archive
Search by tags
Follow Us
  • YouTube Social  Icon
  • Instagram Social Icon
  • Facebook Basic Square
bottom of page